2015
KS2 SATs 2015
4+ | 4B+ | 5+ | 6 | |
Reading | 93% | 91% | 59% | |
SPAG | 88% | 75% | 66% | |
Maths | 94% | 78% | 50% | 6% |
Writing | 97% | 38% | ||
Reading, Writing Maths | 88% | 75% | 31% |
A huge well-done to all our pupils who have worked so hard to achieve these excellent results.
KS1 SATs 2015
2+ | 2B+ | 3+ | |
Reading | 100 | 97% | 37% |
Maths | 100% | 100% | 20% |
Writing | 100% | 87% | 27% |
Reading, Writing Maths | 91% | 75% | 31% |
Useful Links
DfE Performance Tables – www.education.gov.uk/schools/performance
Ofsted Report – www.ofsted.gov.uk
Pupil Premium – www.wicklewoodschool.co.uk/pupil-premium/